| Sorted by: | Price Property Type | Descending Ascending |
| 28 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070768 | Single Family Property | 4 | 2.10 | 3798 | |
| 4 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99020151 | Single Family Property | 4 | 3.00 | 3798 | |
| 21 | $519,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1069521 | Single Family Property | 5 | 5.10 | 5612 | |
| 27 | $519,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070761 | Single Family Property | 4 | 2.10 | 2800 | |
| 1 | $519,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99010130 | Single Family Property | 5 | 6.00 | 5612 | |
| 7 | $519,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99020544 | Single Family Property | 4 | 3.00 | 2800 | |
| 25 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070585 | Single Family Property | 4 | 2.10 | 2829 | |
| 3 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99018908 | Single Family Property | 4 | 3.00 | 2829 | |
| 24 | $416,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070458 | Single Family Property | 4 | 2.10 | 2400 | |
| 15 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99027309 | Single Family Property | 4 | 2.00 | 2534 | |
| 37 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071646 | Single Family Property | 4 | 2.00 | 2534 | |
| 20 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1067228 | Single Family Property | 3 | 2.10 | 2688 | |
| 0 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98541173 | Single Family Property | 3 | 3.00 | 2688 | |
| 33 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071075 | Condo/Townhome/Coop Property | 3 | 3.00 | 2567 | |
| 34 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071098 | Single Family Property | 3 | 3.00 | 2567 | |
| 11 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99023137 | Condo/Townhome/Coop Property | 3 | 3.00 | 2567 | |
| 12 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99023303 | Single Family Property | 3 | 3.00 | 2567 | |
| 14 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99025842 | Single Family Property | 4 | 3.00 | 2304 | |
| 36 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071498 | Single Family Property | 4 | 2.10 | 2304 | |
| 22 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070143 | Single Family Property | 4 | 2.10 | 2680 | |
| 2 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99014840 | Single Family Property | 4 | 3.00 | 2680 | |
| 19 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99028608 | Single Family Property | 3 | 3.00 | 2227 | |
| 41 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071827 | Single Family Property | 3 | 3.00 | 2227 | |
| 6 | $349,900 |
|
|
|
| Type | ||
| MLS#99020157 | Land Property |
| 32 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070868 | Single Family Property | 3 | 2.10 | 1886 | |
| 38 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071708 | Single Family Property | 3 | 2.10 | 2052 | |
| 16 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99027804 | Single Family Property | 3 | 3.00 | 2052 | |
| 10 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99021434 | Single Family Property | 3 | 3.00 | 1886 | |
| 35 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071336 | Single Family Property | 4 | 2.10 | 1924 | |
| 40 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071776 | Single Family Property | 3 | 2.00 | 2289 | |
| 30 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070777 | Condo/Townhome/Coop Property | 2 | 2.00 | 2015 | |
| 8 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99020617 | Condo/Townhome/Coop Property | 2 | 2.00 | 2015 | |
| 18 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99028254 | Single Family Property | 3 | 3.00 | 2289 | |
| 9 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99020620 | Single Family Property | 2 | 2.00 | 2015 | |
| 26 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070732 | Single Family Property | 3 | 2.00 | 1784 | |
| 13 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99024667 | Single Family Property | 4 | 3.00 | 1924 | |
| 29 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070775 | Single Family Property | 2 | 2.00 | 2015 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99020153 | Single Family Property | 3 | 2.00 | 1784 | |
| 23 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070318 | Single Family Property | 3 | 2.00 | 1568 | |
| 31 | $293,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1070786 | Single Family Property | 3 | 2.10 | 1720 | |
| 17 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#99028137 | Single Family Property | 2 | 2.00 | 1305 | |
| 39 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W1071760 | Single Family Property | 2 | 1.10 | 1305 | |
